SCALE STEERING RESULTS 2012
ROUND
ONE
YOUR BEST RUN
(HIGHLIGHTED) WILL COUNT TOWARDS YOUR FINAL SCORE
| Run 1 | SKIPPER | BOAT | TIME | PENALTIES | SCORE | Run 2 | TIME | PENALTIES | SCORE |
| G Roberts | Huntsman | 5.25 | 4 | 96 | 5.13 | 8 | 92 | ||
| R Jamieson | Number 3 | 3.40 | 15 | 85 | 3.30 | 4 | 96 | ||
| R Bryant | Tub | 2.47 | 2 | 98 | 2.55 | 2 | 98 | ||
| J Jenkinson | USS New Jersey | 2.41 | 7 | 93 | 3.57 | 7 | 93 | ||
| P Cropp | Aurelia | 3.12 | 0 | 100 | 3.30 | 2 | 98 | ||
| I Phillips | Police Launch | 2.55 | 2 | 98 | 2.38 | 0 | 100 | ||
| R Jamieson | Number 1 | 4.01 | 8 | 92 | 4.01 | 10 | 90 | ||
| D Markham | Plaudit | 3.23 | 2 | 98 | 4.09 | 0 | 100 |
ROUND
TWO
ONE
RUN ONLY, ALL SCORES TO COUNT TOWARDS YOUR FINAL SCORE
SKIPPERS WITH 2 BOATS OR MORE WILL BE SCORED SEPARATELY FOR EACH BOAT
| SKIPPER | BOAT | SCORE | POSITION |
| G ROBERTS | HUNTSMAN | 100 | 1 |
| I YATES | RIVERA | 99 | 2 |
| D MARKHAM | PILOT | 98 | 3 |
| I YATES | HUNTSMAN | 97 | 4 |
| J JENKINSON | NEW JERSEY | 97 | 4 |
| I PHILLIPS | POLICE LAUNCH | 96 | 6 |
| B JAMIESON | BOAT 3 | 95 | 7 |
| P CROPP | AURELIA | 94 | 8 |
| B BRYANT | TUB | 93 | 9 |
| B JAMIESON | BOAT 2 | 92 | 10 |
ROUND
3
(Best score from 2 rounds)
| SKIPPER | BOAT | PENALTIES | SCORE | POSITION |
| G ROBERTS | HUNTSMAN | 16 | 86 | 4 |
| R JAMIESON | ELISABETH ANN | 4 | 96 | 2 |
| D MARKHAM | PLAUDIT | 0 | 100 | 1 |
| J JENKINSON | NEW JERSEY | 50 | 50 | 5 |
| A LEE | ? | 50 | 50 | 5 |
| R JAMIESON | BOAT 3 | 8 | 92 | 3 |
2012 WINNER
- DAVID MARKHAM
2012 SECOND - BOB JAMIESON
2012 - THIRD -- GEORGE ROBERTS
Back to Scale Index page - HERE