SPRINGER TUG RESULTS 2012
ROUND
ONE - BARGE PUSHING
(Best score from 2 runs)
| SKIPPER | BOAT | TIME | PENALTIES | SCORE | POSITION |
| D MARKHAM | Ark | 09:03 | 20 | 80 | 4 |
| G ROBERTS | Black & White | DNF | 50 | 50 | 8 |
| A. LEE | ALF(1) | 08:52 | 24 | 76 | 5 |
| I PHILLIPS | Rescues 'R' Us | 09:15 | 17 | 83 | 2 |
| T. FRISTON | Leviathan | 11:48 | 14 | 86 | 1 |
| B. JAMIESON | P.T. Boxer | 12:47 | 28 | 72 | 6 |
| D. HARKINS | 'A' Team | 15:08 | 36 | 64 | 7 |
| B. BRYANT | Nobby 2 | 10:57 | 18 | 82 | 3 |
ROUND
2 - STEERING
(Best score from 2 runs)
| SKIPPER | BOAT | TIME | PENALTIES | SCORE | POSITION |
| D. MARKHAM | Ark | 3.51 | 6 | 94 | 2 |
| G ROBERTS | B&W | 4.52 | 10 | 90 | 5 |
| A LEE | Tug 1 | 4.30 | 20 | 80 | 9 |
| I PHILLIPS | Rescues 'R' Us | 4.36 | 10 | 90 | 4 |
| T FRISTON | Leviathan | 4.09 | 4 | 96 | 1 |
| B JAMIESON | P T Boxer | 4.51 | 15 | 75 | 7 |
| D HARKINS | 'A' Team | DNS | 50 | 50 | 10 |
| B HARTLEY | No Name | 4.11 | 12 | 88 | 6 |
| R MONKS | Anonimus | 3.59 | 9 | 91 | 3 |
| G MORRIS | A N Other | 6.32 | 15 | 75 | 8 |
ROUND 3 -
STEERING
(Best score from 2 runs)
| SKIPPER | BOAT | TIME | PENALTIES | SCORE | POSITION |
| D MARKHAM | Ark | 4.28 | 4 | 96 | 1 |
| G ROBERTS | B&W | 4.03 | 12 | 88 | 3 |
| A LEE | Tug 1 | 5.42 | 16 | 84 | 5 |
| I PHILLIPS | Rescues 'R' Us | 4.38 | 8 | 92 | 2 |
| T FRISTON | Leviathan | 4.10 | 18 | 82 | 4 |
| R JAMIESON | P T Boxer | 5.13 | 10 | 90 | 3 |